Home

παίχτης Εξοχικό σπίτι Κλείσιμο ματιού plastids signas converse Ποικιλία σουτιέν Μπορεί να αντέξει

Phytochrome and retrograde signalling pathways converge to antagonistically  regulate a light-induced transcriptional network | Nature Communications
Phytochrome and retrograde signalling pathways converge to antagonistically regulate a light-induced transcriptional network | Nature Communications

Retrograde Control of Cytosolic Translation Targets Synthesis of Plastid  Proteins and Nuclear Responses for High-Light Acclimation | bioRxiv
Retrograde Control of Cytosolic Translation Targets Synthesis of Plastid Proteins and Nuclear Responses for High-Light Acclimation | bioRxiv

Insights into chloroplast biogenesis and development - ScienceDirect
Insights into chloroplast biogenesis and development - ScienceDirect

Restoration of plastid differentiation in ex1/ex2 seedlings after... |  Download Scientific Diagram
Restoration of plastid differentiation in ex1/ex2 seedlings after... | Download Scientific Diagram

PDF) Phytochrome and retrograde signalling pathways converge to  antagonistically regulate a light-induced transcriptional network
PDF) Phytochrome and retrograde signalling pathways converge to antagonistically regulate a light-induced transcriptional network

Phytoplankton distribution patterns in the northwestern Sargasso Sea  revealed by small subunit rRNA genes from plastids | The ISME Journal
Phytoplankton distribution patterns in the northwestern Sargasso Sea revealed by small subunit rRNA genes from plastids | The ISME Journal

Toward an Integrated Understanding of Retrograde Control of Photosynthesis  | Antioxidants & Redox Signaling
Toward an Integrated Understanding of Retrograde Control of Photosynthesis | Antioxidants & Redox Signaling

The discovery of plastid-to-nucleus retrograde signaling—a personal  perspective
The discovery of plastid-to-nucleus retrograde signaling—a personal perspective

Chimeric origins of ochrophytes and haptophytes revealed through an ancient  plastid proteome | eLife
Chimeric origins of ochrophytes and haptophytes revealed through an ancient plastid proteome | eLife

A cis-carotene derived apocarotenoid regulates etioplast and chloroplast  development | bioRxiv
A cis-carotene derived apocarotenoid regulates etioplast and chloroplast development | bioRxiv

Phytochrome and retrograde signalling pathways converge to antagonistically  regulate a light-induced transcriptional network | Nature Communications
Phytochrome and retrograde signalling pathways converge to antagonistically regulate a light-induced transcriptional network | Nature Communications

Chimeric origins of ochrophytes and haptophytes revealed through an ancient  plastid proteome | eLife
Chimeric origins of ochrophytes and haptophytes revealed through an ancient plastid proteome | eLife

Phytochrome and retrograde signalling pathways converge to antagonistically  regulate a light-induced transcriptional network | Nature Communications
Phytochrome and retrograde signalling pathways converge to antagonistically regulate a light-induced transcriptional network | Nature Communications

Full article: Chloroplast-to-nucleus communication
Full article: Chloroplast-to-nucleus communication

Plants | Free Full-Text | The Passage of H2O2 from Chloroplasts to Their  Associated Nucleus during Retrograde Signalling: Reflections on the Role of  the Nuclear Envelope
Plants | Free Full-Text | The Passage of H2O2 from Chloroplasts to Their Associated Nucleus during Retrograde Signalling: Reflections on the Role of the Nuclear Envelope

PDF) The discovery of plastid-to-nucleus retrograde signaling—a personal  perspective
PDF) The discovery of plastid-to-nucleus retrograde signaling—a personal perspective

Plastid Osmotic Stress influences cell differentiation at the Plant Shoot  Apex | bioRxiv
Plastid Osmotic Stress influences cell differentiation at the Plant Shoot Apex | bioRxiv

PDF) Plastids unleashed: Their development and their integration in plant  development
PDF) Plastids unleashed: Their development and their integration in plant development

PDF) The discovery of plastid-to-nucleus retrograde signaling—a personal  perspective
PDF) The discovery of plastid-to-nucleus retrograde signaling—a personal perspective

Plastid Osmotic Stress influences cell differentiation at the Plant Shoot  Apex | bioRxiv
Plastid Osmotic Stress influences cell differentiation at the Plant Shoot Apex | bioRxiv

Toward an Integrated Understanding of Retrograde Control of Photosynthesis  | Antioxidants & Redox Signaling
Toward an Integrated Understanding of Retrograde Control of Photosynthesis | Antioxidants & Redox Signaling

Plants | Free Full-Text | The Passage of H2O2 from Chloroplasts to Their  Associated Nucleus during Retrograde Signalling: Reflections on the Role of  the Nuclear Envelope
Plants | Free Full-Text | The Passage of H2O2 from Chloroplasts to Their Associated Nucleus during Retrograde Signalling: Reflections on the Role of the Nuclear Envelope

Plastid osmotic stress influences cell differentiation at the plant shoot  apex
Plastid osmotic stress influences cell differentiation at the plant shoot apex

Functional mixing of the ancestral ochrophyte HPPGs. (Panel A)... |  Download Scientific Diagram
Functional mixing of the ancestral ochrophyte HPPGs. (Panel A)... | Download Scientific Diagram

Frontiers | Diversity of Plastid Types and Their Interconversions
Frontiers | Diversity of Plastid Types and Their Interconversions